Super Nintendo · cheat codes
Aerobiz cheats & codes
314 codes for Aerobiz on the Super Nintendo, including Game Genie, Pro Action Replay codes. The most useful 277 are listed below.
Aerobiz Game Genie codes
How to use: Galoob's Game Genie plugged in between the console and the cartridge. Type the codes in on its start-up screen, then press Start. In emulators, add them through the cheat menu and choose the Game Genie format if asked.
| Effect | Code |
|---|---|
| In Scenario 1, Tokyo Starts With $649,280,000 | DDA6-0DFD |
| In Scenario 1, Tokyo Starts With $7,202,880,000 | D9A6-0DFD |
| In Scenario 1, Beijing Starts With $420,160,000 | 94A6-0D2D |
| In Scenario 1, Beijing Starts With $7,393,600,000 | D9A6-0FFD |
| In Scenario 1, Hong Kong Starts With $449,440,000 | 95A6-0F2D |
| In Scenario 1, Hong Kong Starts With $7,453,600,000 | D9A6-04FD |
| In Scenario 1, Singapore Starts With $400,640,000 | 03A6-042D |
| In Scenario 1, Singapore Starts With $7,353,600,000 | D9A6-07FD |
| In Scenario 1, Sydney Starts With $297,920,000 | 7CA6-072D |
| In Scenario 1, Sydney Starts With $7,153,600,000 | D9AB-0DFD |
| In Scenario 1, Delhi Starts With $317,440,000 | 73AB-0D2D |
| In Scenario 1, Delhi Starts With $7,193,600,000 | D9AB-0FFD |
| In Scenario 1, Tehran Starts With $239,360,000 | 43AB-0F2D |
| In Scenario 1, Tehran Starts With $7,033,600,000 | D9AB-04FD |
| In Scenario 1, Cairo Starts With $249,120,000 | 7DAB-042D |
| In Scenario 1, Cairo Starts With $7,053,600,000 | D9AB-07FD |
| In Scenario 1, Nairobi Starts With $200,320,000 | 45AB-072D |
| In Scenario 1, Nairobi Starts With $6,953,600,000 | D9AC-0DFD |
| In Scenario 1, Lagos Starts With $229,600,000 | 4AAC-0D2D |
| In Scenario 1, Lagos Starts With $7,013,600,000 | D9AC-0FFD |
| In Scenario 1, Moscow Starts With $289,280,000 | DDAC-04FD |
| In Scenario 1, Moscow Starts With $6,842,880,000 | D9AC-04FD |
| In Scenario 1, London Starts With $949,280,000 | DDAC-07FD |
| In Scenario 1, London Starts With $7,502,880,000 | D9AC-07FD |
| In Scenario 1, Paris Starts With $289,280,000 | DDA8-0DFD |
| In Scenario 1, Paris Starts With $6,842,880,000 | D9A8-0DFD |
| In Scenario 1, Rome Starts With $371,360,000 | 06A8-0D2D |
| In Scenario 1, Rome Starts With $7,293,600,000 | D9A8-0FFD |
| In Scenario 1, New York Starts With $189,280,000 | DDA8-04FD |
| In Scenario 1, New York Starts With $6,742,880,000 | D9A8-04FD |
| In Scenario 1, Vancouver Starts With $258,880,000 | 74A8-042D |
| In Scenario 1, Vancouver Starts With $7,073,600,000 | D9A8-07FD |
| In Scenario 1, Los Angeles Starts With $649,280,000 | DDAA-0DFD |
| In Scenario 1, Los Angeles Starts With $7,202,880,000 | D9AA-0DFD |
| In Scenario 1, Honolulu Starts With $268,640,000 | 70AA-0D2D |
| In Scenario 1, Honolulu Starts With $7,093,600,000 | D9AA-0FFD |
| In Scenario 1, Mexico City Starts With $258,880,000 | 74AA-0F2D |
| In Scenario 1, Mexico City Starts With $7,073,600,000 | D9AA-04FD |
| In Scenario 1, Lima Starts With $180,800,000 | 47AA-042D |
| In Scenario 1, Lima Starts With $6,913,600,000 | D9AA-07FD |
| In Scenario 1, Rio de Janeiro Starts With $317,440,000 | 73AA-072D |
| In Scenario 1, Rio de Janeiro Starts With $7,193,600,000 | D9A2-0DFD |
| In Scenario 1, Buenos Aires Starts With $210,080,000 | 4BA2-0D2D |
| In Scenario 1, Buenos Aires Starts With $6,973,600,000 | D9A2-0FFD |
| In Scenario 2, Tokyo Starts With $1,149,280,000 | DDA2-04FD |
| In Scenario 2, Tokyo Starts With $7,702,880,000 | D9A2-04FD |
| In Scenario 2, Beijing Starts With $498,240,000 | 1FA2-042D |
| In Scenario 2, Beijing Starts With $7,553,600,000 | D9A2-07FD |
| In Scenario 2, Hong Kong Starts With $649,760,000 | 53A2-072D |
| In Scenario 2, Hong Kong Starts With $7,853,600,000 | D9A3-0DFD |
| In Scenario 2, Singapore Starts With $552,160,000 | 18A3-0D2D |
| In Scenario 2, Singapore Starts With $7,653,600,000 | D9A3-0FFD |
| In Scenario 2, Sydney Starts With $581,440,000 | 5FA3-0F2D |
| In Scenario 2, Sydney Starts With $7,713,600,000 | D9A3-04FD |
| In Scenario 2, Delhi Starts With $517,760,000 | 19A3-042D |
| In Scenario 2, Delhi Starts With $7,593,600,000 | D9A3-07FD |
| In Scenario 2, Tehran Starts With $297,920,000 | 7CA3-072D |
| In Scenario 2, Tehran Starts With $7,153,600,000 | D9AE-0DFD |
| In Scenario 2, Cairo Starts With $390,880,000 | 0AAE-0D2D |
| In Scenario 2, Cairo Starts With $7,333,600,000 | D9AE-0FFD |
| In Scenario 2, Nairobi Starts With $249,120,000 | 7DAE-0F2D |
| In Scenario 2, Nairobi Starts With $7,053,600,000 | D9AE-04FD |
| In Scenario 2, Lagos Starts With $299,040,000 | 7CAE-042D |
| In Scenario 2, Lagos Starts With $7,149,600,000 | D9AE-07FD |
| In Scenario 2, Moscow Starts With $689,280,000 | DDAD-6DFD |
| In Scenario 2, Moscow Starts With $7,242,880,000 | D9AD-6DFD |
| In Scenario 2, London Starts With $38,560,000 | DDAD-6FFD |
| In Scenario 2, London Starts With $6,592,160,000 | D9AD-6FFD |
| In Scenario 2, Paris Starts With $909,280,000 | DDAD-64FD |
| In Scenario 2, Paris Starts With $7,462,880,000 | D9AD-64FD |
| In Scenario 2, Rome Starts With $571,680,000 | 1EAD-642D |
| In Scenario 2, Rome Starts With $7,693,600,000 | D9AD-67FD |
| In Scenario 2, New York Starts With $829,280,000 | DDAF-6DFD |
| In Scenario 2, New York Starts With $7,382,880,000 | D9AF-6DFD |
| In Scenario 2, Vancouver Starts With $420,160,000 | 94AF-6D2D |
| In Scenario 2, Vancouver Starts With $7,393,600,000 | D9AF-6FFD |
| In Scenario 2, Los Angeles Starts With $1,109,280,000 | DDAF-64FD |
| In Scenario 2, Los Angeles Starts With $7,662,880,000 | D9AF-64FD |
| In Scenario 2, Honolulu Starts With $381,120,000 | 0CAF-642D |
| In Scenario 2, Honolulu Starts With $7,313,600,000 | D9AF-67FD |
| In Scenario 2, Mexico City Starts With $468,960,000 | 98AF-672D |
| In Scenario 2, Mexico City Starts With $7,493,600,000 | D9A4-6DFD |
| In Scenario 2, Lima Starts With $258,880,000 | 74A4-6D2D |
| In Scenario 2, Lima Starts With $7,073,600,000 | D9A4-6FFD |
| In Scenario 2, Rio de Janeiro Starts With $630,240,000 | 58A4-6F2D |
| In Scenario 2, Rio de Janeiro Starts With $7,813,600,000 | D9A4-64FD |
| In Scenario 2, Buenos Aires Starts With $361,600,000 | 01A4-642D |
| In Scenario 2, Buenos Aires Starts With $7,273,600,000 | D9A4-67FD |
Aerobiz Pro Action Replay codes
How to use: Datel's Pro Action Replay used 8-character hexadecimal codes. Enter them on the device's menu before the game boots, or in your emulator's cheat menu.
| Effect | Code |
|---|---|
| Master Code (Necessary For Any Of The Following Codes To Work) | 03F8EA90 |
| In Scenario 1, Tokyo Starts With $649,280,000 | 04C18000 |
| In Scenario 1, Tokyo Starts With $7,202,880,000 | 04C18005 |
| In Scenario 1, Beijing Starts With $420,160,000 | 04C18352 |
| In Scenario 1, Beijing Starts With $7,393,600,000 | 04C18405 |
| In Scenario 1, Hong Kong Starts With $449,440,000 | 04C18757 |
| In Scenario 1, Hong Kong Starts With $7,453,600,000 | 04C18805 |
| In Scenario 1, Singapore Starts With $400,640,000 | 04C18B4E |
| In Scenario 1, Singapore Starts With $7,353,600,000 | 04C18C05 |
| In Scenario 1, Sydney Starts With $297,920,000 | 04C18F3A |
| In Scenario 1, Sydney Starts With $7,153,600,000 | 04C19005 |
| In Scenario 1, Delhi Starts With $317,440,000 | 04C1933E |
| In Scenario 1, Delhi Starts With $7,193,600,000 | 04C19405 |
| In Scenario 1, Tehran Starts With $239,360,000 | 04C1972E |
| In Scenario 1, Tehran Starts With $7,033,600,000 | 04C19805 |
| In Scenario 1, Cairo Starts With $249,120,000 | 04C19B30 |
| In Scenario 1, Cairo Starts With $7,053,600,000 | 04C19C05 |
| In Scenario 1, Nairobi Starts With $200,320,000 | 04C19F27 |
| In Scenario 1, Nairobi Starts With $6,953,600,000 | 04C1A005 |
| In Scenario 1, Lagos Starts With $229,600,000 | 04C1A32C |
| In Scenario 1, Lagos Starts With $7,013,600,000 | 04C1A405 |
| In Scenario 1, Moscow Starts With $289,280,000 | 04C1A800 |
| In Scenario 1, Moscow Starts With $6,842,880,000 | 04C1A805 |
| In Scenario 1, London Starts With $949,280,000 | 04C1AC00 |
| In Scenario 1, London Starts With $7,502,880,000 | 04C1AC05 |
| In Scenario 1, Paris Starts With $289,280,000 | 04C1B000 |
| In Scenario 1, Paris Starts With $6,842,880,000 | 04C1B005 |
| In Scenario 1, Rome Starts With $371,360,000 | 04C1B348 |
| In Scenario 1, Rome Starts With $7,293,600,000 | 04C1B405 |
| In Scenario 1, New York Starts With $189,280,000 | 04C1B800 |
| In Scenario 1, New York Starts With $6,742,880,000 | 04C1B805 |
| In Scenario 1, Vancouver Starts With $258,880,000 | 04C1BB32 |
| In Scenario 1, Vancouver Starts With $7,073,600,000 | 04C1BC05 |
| In Scenario 1, Los Angeles Starts With $649,280,000 | 04C1C000 |
| In Scenario 1, Los Angeles Starts With $7,202,880,000 | 04C1C005 |
| In Scenario 1, Honolulu Starts With $268,640,000 | 04C1C334 |
| In Scenario 1, Honolulu Starts With $7,093,600,000 | 04C1C405 |
| In Scenario 1, Mexico City Starts With $258,880,000 | 04C1C732 |
| In Scenario 1, Mexico City Starts With $7,073,600,000 | 04C1C805 |
| In Scenario 1, Lima Starts With $180,800,000 | 04C1CB23 |
| In Scenario 1, Lima Starts With $6,913,600,000 | 04C1CC05 |
| In Scenario 1, Rio de Janeiro Starts With $317,440,000 | 04C1CF3E |
| In Scenario 1, Rio de Janeiro Starts With $7,193,600,000 | 04C1D005 |
| In Scenario 1, Buenos Aires Starts With $210,080,000 | 04C1D329 |
| In Scenario 1, Buenos Aires Starts With $6,973,600,000 | 04C1D405 |
| In Scenario 2, Tokyo Starts With $1,149,280,000 | 04C1D800 |
| In Scenario 2, Tokyo Starts With $7,702,880,000 | 04C1D805 |
| In Scenario 2, Beijing Starts With $498,240,000 | 04C1DB61 |
| In Scenario 2, Beijing Starts With $7,553,600,000 | 04C1DC05 |
| In Scenario 2, Hong Kong Starts With $649,760,000 | 04C1DF7E |
| In Scenario 2, Hong Kong Starts With $7,853,600,000 | 04C1E005 |
| In Scenario 2, Singapore Starts With $552,160,000 | 04C1E36B |
| In Scenario 2, Singapore Starts With $7,653,600,000 | 04C1E405 |
| In Scenario 2, Sydney Starts With $581,440,000 | 04C1E771 |
| In Scenario 2, Sydney Starts With $7,713,600,000 | 04C1E805 |
| In Scenario 2, Delhi Starts With $517,760,000 | 04C1EB65 |
| In Scenario 2, Delhi Starts With $7,593,600,000 | 04C1EC05 |
| In Scenario 2, Tehran Starts With $297,920,000 | 04C1EF3A |
| In Scenario 2, Tehran Starts With $7,153,600,000 | 04C1F005 |
| In Scenario 2, Cairo Starts With $390,880,000 | 04C1F34C |
| In Scenario 2, Cairo Starts With $7,333,600,000 | 04C1F405 |
| In Scenario 2, Nairobi Starts With $249,120,000 | 04C1F730 |
| In Scenario 2, Nairobi Starts With $7,053,600,000 | 04C1F805 |
| In Scenario 2, Lagos Starts With $299,040,000 | 04C1FB3A |
| In Scenario 2, Lagos Starts With $7,149,600,000 | 04C1FC05 |
| In Scenario 2, Moscow Starts With $689,280,000 | 04C20000 |
| In Scenario 2, Moscow Starts With $7,242,880,000 | 04C20005 |
| In Scenario 2, London Starts With $38,560,000 | 04C20400 |
| In Scenario 2, London Starts With $6,592,160,000 | 04C20405 |
| In Scenario 2, Paris Starts With $909,280,000 | 04C20800 |
| In Scenario 2, Paris Starts With $7,462,880,000 | 04C20805 |
| In Scenario 2, Rome Starts With $571,680,000 | 04C20B6F |
| In Scenario 2, Rome Starts With $7,693,600,000 | 04C20C05 |
| In Scenario 2, New York Starts With $829,280,000 | 04C21000 |
| In Scenario 2, New York Starts With $7,382,880,000 | 04C21005 |
| In Scenario 2, Vancouver Starts With $420,160,000 | 04C21352 |
| In Scenario 2, Vancouver Starts With $7,393,600,000 | 04C21405 |
| In Scenario 2, Los Angeles Starts With $1,109,280,000 | 04C21800 |
| In Scenario 2, Los Angeles Starts With $7,662,880,000 | 04C21805 |
| In Scenario 2, Honolulu Starts With $381,120,000 | 04C21B4A |
| In Scenario 2, Honolulu Starts With $7,313,600,000 | 04C21C05 |
| In Scenario 2, Mexico City Starts With $468,960,000 | 04C21F5B |
| In Scenario 2, Mexico City Starts With $7,493,600,000 | 04C22005 |
| In Scenario 2, Lima Starts With $258,880,000 | 04C22332 |
| In Scenario 2, Lima Starts With $7,073,600,000 | 04C22405 |
| In Scenario 2, Rio de Janeiro Starts With $630,240,000 | 04C2277B |
| In Scenario 2, Rio de Janeiro Starts With $7,813,600,000 | 04C22805 |
| In Scenario 2, Buenos Aires Starts With $361,600,000 | 04C22B46 |
| In Scenario 2, Buenos Aires Starts With $7,273,600,000 | 04C22C05 |
Aerobiz Other codes
How to use: Additional codes collected by the community. Enter them through your emulator's cheat menu, choosing the format that matches your emulator.
| Effect | Code |
|---|---|
| KEY CODE [Necessary for any of the following codes to work] | BDE3-D463 |
| Set money for this saved game to less than $655,350,000 [Player 1/Saved Game 1] | DDDF-FEDD |
| Set money over $327,680,000 [P1/SG1] | D9DF-FEDD |
| Set money over $5,242,880,000 [P1/SG1] | D6DF-FEDD |
| Set money over $10,485,760,000 [P1/SG1] | FDDF-FEDD |
| Set money over $20,971,520,000 [P1/SG1] | 4DDF-FEDD |
| Set money over $41,943,040,000 [P1/SG1] | 0DDF-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 1/Saved Game 2] | DDFF-FEDD |
| Set money over $327,680,000 [P1/SG2] | D9FF-FEDD |
| Set money over $5,242,880,000 [P1/SG2] | D6FF-FEDD |
| Set money over $10,485,760,000 [P1/SG2] | FDFF-FEDD |
| Set money over $20,971,520,000 [P1/SG2] | 4DFF-FEDD |
| Set money over $41,943,040,000 [P1/SG2] | 0DFF-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 2/Saved Game 1] | DDD9-FEDD |
| Set money over $327,680,000 [P2/SG1] | D9D9-FEDD |
| Set money over $5,242,880,000 [P2/SG1] | D6D9-FEDD |
| Set money over $10,485,760,000 [P2/SG1] | FDD9-FEDD |
| Set money over $20,971,520,000 [P2/SG1] | 4DD9-FEDD |
| Set money over $41,943,040,000 [P2/SG1] | 0DD9-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 2/Saved Game 2] | DDF9-FEDD |
| Set money over $327,680,000 [P2/SG2] | D9F9-FEDD |
| Set money over $5,242,880,000 [P2/SG2] | D6F9-FEDD |
| Set money over $10,485,760,000 [P2/SG2] | FDF9-FEDD |
| Set money over $20,971,520,000 [P2/SG2] | 4DF9-FEDD |
| Set money over $41,943,040,000 [P2/SG2] | 0DF9-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 3/Saved Game 1] | DDDB-FEDD |
| Set money over $327,680,000 [P3/SG1] | D9DB-FEDD |
| Set money over $5,242,880,000 [P3/SG1] | D6DB-FEDD |
| Set money over $10,485,760,000 [P3/SG1] | FDDB-FEDD |
| Set money over $20,971,520,000 [P3/SG1] | 4DDB-FEDD |
| Set money over $41,943,040,000 [P3/SG1] | 0DDB-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 3/Saved Game 2] | DDFB-FEDD |
| Set money over $327,680,000 [P3/SG2] | D9FB-FEDD |
| Set money over $5,242,880,000 [P3/SG2] | D6FB-FEDD |
| Set money over $10,485,760,000 [P3/SG2] | FDFB-FEDD |
| Set money over $20,971,520,000 [P3/SG2] | 4DFB-FEDD |
| Set money over $41,943,040,000 [P3/SG2] | 0DFB-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 4/Saved Game 1] | DDD2-FEDD |
| Set money over $327,680,000 [P4/SG1] | D9D2-FEDD |
| Set money over $5,242,880,000 [P4/SG1] | D6D2-FEDD |
| Set money over $10,485,760,000 [P4/SG1] | FDD2-FEDD |
| Set money over $20,971,520,000 [P4/SG1] | 4DD2-FEDD |
| Set money over $41,943,040,000 [P4/SG1] | 0DD2-FEDD |
| Set money for this saved game to less than $655,350,000 [Player 4/Saved Game 2] | DDF2-FEDD |
| Set money over $327,680,000 [P4/SG2] | D9F2-FEDD |
| Set money over $5,242,880,000 [P4/SG2] | D6F2-FEDD |
| Set money over $10,485,760,000 [P4/SG2] | FDF2-FEDD |
| Set money over $20,971,520,000 [P4/SG2] | 4DF2-FEDD |
| Set money over $41,943,040,000 [P4/SG2] | 0DF2-FEDD |
| Tokyo starts with $649,280,000 | DDA6-0DFD |
| Tokyo starts with $7,202,880,000 | D9A6-0DFD |
| Beijing starts with $420,160,000 | 94A6-0D2D |
| Beijing starts with $7,393,600,000 | D9A6-0FFD |
| Hong Kong starts with $449,440,000 | 95A6-0F2D |
| Hong Kong starts with $7,453,600,000 | D9A6-04FD |
| Singapore starts with $400,640,000 | 03A6-042D |
| Singapore starts with $7,353,600,000 | D9A6-07FD |
| Sydney starts with $297,920,000 | 7CA6-072D |
| Sydney starts with $7,153,600,000 | D9AB-0DFD |
| Delhi starts with $317,440,000 | 73AB-0D2D |
| Delhi starts with $7,193,600,000 | D9AB-0FFD |
| Tehran starts with $239,360,000 | 43AB-0F2D |
| Tehran starts with $7,033,600,000 | D9AB-04FD |
| Cairo starts with $249,120,000 | 7DAB-042D |
| Cairo starts with $7,053,600,000 | D9AB-07FD |
| Nairobi starts with $200,320,000 | 45AB-072D |
| Nairobi starts with $6,953,600,000 | D9AC-0DFD |
| Lagos starts with $229,600,000 | 4AAC-0D2D |
| Lagos starts with $7,013,600,000 | D9AC-0FFD |
| Moscow starts with $289,280,000 | DDAC-04FD |
| Moscow starts with $6,842,880,000 | D9AC-04FD |
| London starts with $949,280,000 | DDAC-07FD |
| London starts with $7,502,880,000 | D9AC-07FD |
| Paris starts with $289,280,000 | DDA8-0DFD |
| Paris starts with $6,842,880,000 | D9A8-0DFD |
| Rome starts with $371,360,000 | 06A8-0D2D |
| Rome starts with $7,293,600,000 | D9A8-0FFD |
| New York starts with $189,280,000 | DDA8-04FD |
| New York starts with $6,742,880,000 | D9A8-04FD |
| Vancouver starts with $258,880,000 | 74A8-042D |
| Vancouver starts with $7,073,600,000 | D9A8-07FD |
| Los Angeles starts with $649,280,000 | DDAA-0DFD |
| Los Angeles starts with $7,202,880,000 | D9AA-0DFD |
| Honolulu starts with $268,640,000 | 70AA-0D2D |
| Honolulu starts with $7,093,600,000 | D9AA-0FFD |
| Mexico City starts with $258,880,000 | 74AA-0F2D |
| Mexico City starts with $7,073,600,000 | D9AA-04FD |
| Lima starts with $180,800,000 | 47AA-042D |
| Lima starts with $6,913,600,000 | D9AA-07FD |
| Rio de Janeiro starts with $317,440,000 | 73AA-072D |
| Rio de Janeiro starts with $7,193,600,000 | D9A2-0DFD |
| Buenos Aires starts with $210,080,000 | 4BA2-0D2D |
| Buenos Aires starts with $6,973,600,000 | D9A2-0FFD |
| Tokyo starts with $1,149,280,000 | DDA2-04FD |
| Tokyo starts with $7,702,880,000 | D9A2-04FD |
| Beijing starts with $498,240,000 | 1FA2-042D |
| Beijing starts with $7,553,600,000 | D9A2-07FD |
| Hong Kong starts with $649,760,000 | 53A2-072D |
| Hong Kong starts with $7,853,600,000 | D9A3-0DFD |
| Singapore starts with $552,160,000 | 18A3-0D2D |
Showing 100 of 137 codes.
Using cheats today
Original cheat devices like the Game Genie, Action Replay and GameShark still turn up second-hand and work with original cartridges. Most modern emulators also have a built-in cheat menu that accepts these formats, so you can toggle codes on and off without extra hardware. Codes can differ between regional releases and revisions of a game; if one doesn't work, try the code list for another version.
Cheats can corrupt save files in rare cases, so back up your saves before experimenting.
Aerobiz walkthroughs & guides
More SNES games with cheats
Back to Aerobiz: is it worth playing?
Cheat codes are from the libretro-database community collection, used under CC BY-SA 4.0; the code tables on this page are shared under the same license. Codes are provided as-is: some may not work on every version of the game.