Game Boy Color · cheat codes
Pokémon Silver cheats & codes
554 codes for Pokémon Silver on the Game Boy Color. The most useful 100 are listed below.
Pokémon Silver Other codes
How to use: Additional codes collected by the community. Enter them through your emulator's cheat menu, choosing the format that matches your emulator.
| Effect | Code |
|---|---|
| Reopen Safari Zone | 3A6-0E9-19F |
| Remove Cut Bush In Fuschia City (Can Access Whole Area Without Cut) | 016-AE9-6EB |
| Your Starting Pokemon Will Be Level 10 (Instead of Level 5) (Only Works When You Pick The MIDDLE Pokeball) | 0A1-39B-F7E |
| Your Starting Pokemon Will Be Level 18 (Instead of Level 5) (Only Works When You Pick The MIDDLE Pokeball) | 121-39B-F7E |
| Start With Any Pokemon!! | 013891FB |
| Mega Stuff Code | 00C-D6A-5D4 |
| Even More Stuff Code | 7CC-D6A-5D4 |
| Enemies Start With No HP | 008-D09-6E2
008-D49-3B7 |
| Infinite Health | 00E-D0A-F77 |
| In The Morning | FB3-7E8-A2A
FB3-808-C42
FB3-848-C46 |
| In The Evening | FB3-8C8-A2A
FB3-8E8-C42
FB3-968-C46 |
| Get Almost Any Item You Want From The Shop (Pokemart) In VIOLET CITY. | FE3-4F9-C42 |
| Get Almost Any Item You Want From The Shop (Pokemart) In ECRUTEAK CITY | FE3-B39-C42 |
| Get Almost Any Item You Want From The Shop (Pokemart) In OLIVINE CITY | FE3-A89-C4E |
| New And Improved Money Code! | FF9-189-E6E |
| Poke Balls Are Free (Instead of $200) | 008-BC9-C49 |
| Great Balls Cost $88 (Instead of $600) | 008-B69-E62 |
| Ultra Balls Cost $176 (Instead of $1200) | 008-A89-F7A |
| Ultra Balls Are Free (Instead of $1200) | 008-A89-F7A
008-A79-2A8 |
| Parlyz Heal Is Free (Instead of $200) | 008-F49-C49 |
| Burn Heal Is Free (Instead of $250) | 008-DF9-081 |
| Ice Heal Is Free (Instead of $250) | 008-E69-081 |
| Antidotes Are Free (Instead of $100) | 008-D89-7FB |
| Awakening Is Free (Instead of $250) | 008-ED9-081 |
| Escape Rope Costs $38 (Instead of $550) | 009-1F9-E62 |
| X Defend Costs $38 (Instead of $550) | 009-FF9-E62 |
| X Speed Costs $94 (Instead of $350) | 00A-069-E6E |
| Super Potions Cost $188 (Instead of $700) | 009-119-E62 |
| Super Potions Are Free (Instead of $700) | 009-119-E62
009-109-198 |
| Hyper Potions Cost $176 (Instead of $1200) | 009-0A9-F7A |
| Hyper Potions Are Free (Instead of $1200) | 009-0A9-F7A
009-099-2A8 |
| Max Potions Cost $196 (Instead of $2500) | 009-039-C4E |
| Max Potions Are Free (Instead of $2500) | 009-039-C4E
009-029-F79 |
| Revive Costs $220 (Instead of $1500) | 009-AB9-F7E |
| Revive Is Free (Instead of $1500) | 009-AB9-F7E
009-AA9-919 |
| Allows You To Buy Any Item You Want At The Shop (Mart) In CHERRYGROVE CITY (Instead of Potion/2nd Slot) | 0143A2D9
014AA2D9 |
| Allows You To Buy Any Item You Want At The Shop (Mart) In CHERRYGROVE CITY (Instead of Antidote/3rd Slot) | 449-C4E
4B9-C4E |
| Allows You To Buy Any Item You Want At The Shop (Mart) In CHERRYGROVE CITY (Instead of Parlyz Heal/4th Slot) | 459-D5E
4C9-D5E |
| Allows You To Buy Any Item You Want At The Shop (Mart) In CHERRYGROVE CITY (Instead of Awakening/5th Slot) | 469-D5A
4D9-D5A |
| Allows You To Buy Any Item You Want At The Shop (Mart) In ECRUTEAK CITY (Instead of Poke Ball/1st Slot) | B49-F7E |
| Allows You To Buy Any Item You Want At The Shop (Mart) In ECRUTEAK CITY (Instead of Great Ball/2nd Slot) | B59-F7A |
| Allows You To Buy Any Item You Want At The Shop (Mart) In ECRUTEAK CITY (Instead of Potion/3rd Slot) | 01B6A2D9 |
| Allows You To Buy Any Item You Want At The Shop (Mart) In OLIVINE CITY (Instead of Great Ball/1st Slot) | A99-F7A |
| Allows You To Buy Any Item You Want At The Shop (Mart) In OLIVINE CITY (Instead of Super Potion/2nd Slot) | AA9-A2E |
| Allows You To Buy Any Item You Want At The Shop (Mart) In OLIVINE CITY (Instead of Hyper Potion/3rd Slot) | AB9-A2A |
| New And Improved Money Code! | FF8-DE9-E6E |
| Poke Balls Are Free (Instead of $200) | 008-829-C49 |
| Great Balls Cost $88 (Instead of $600) | 008-7C9-E62 |
| Ultra Balls Cost $176 (Instead of $1200) | 008-6E9-F7A |
| Ultra Balls Are Free (Instead of $1200) | 008-6E9-F7A
008-6D9-2A8 |
| Parlyz Heal Is Free (Instead of $200) | 008-BA9-C49 |
| Burn Heal Is Free (Instead of $250) | 008-A59-081 |
| Ice Heal Is Free (Instead of $250) | 008-AC9-081 |
| Antidotes Are Free (Instead of $100) | 008-9E9-7FB |
| Awakening Is Free (Instead of $250) | 008-B39-081 |
| Escape Rope Costs $38 (Instead of $550) | 008-E59-E62 |
| X Defend Costs $38 (Instead of $550) | 009-C59-E62 |
| X Speed Costs $94 (Instead of $350) | 009-CC9-E6E |
| Super Potions Cost $188 (Instead of $700) | 008-D79-E62 |
| Super Potions Are Free (Instead of $700) | 008-D79-E62
008-D69-198 |
| Hyper Potions Cost $176 (Instead of $1200) | 008-D09-F7A |
| Hyper Potions Are Free (Instead of $1200) | 008-D09-F7A
008-CF9-2A8 |
| Max Potions Cost $196 (Instead of $2500) | 008-C99-C4E |
| Max Potions Are Free (Instead of $2500) | 008-C99-C4E
008-C89-F79 |
| Revive Costs $220 (Instead of $1500) | 009-719-F7E |
| Revive Is Free (Instead of $1500) | 009-719-F7E
009-709-919 |
| Auto-Kill Pokémon | 010000D1 |
| Infinite PP 1st Move | 010513CB |
| Infinite PP 2nd Move | 010B15CB |
| Infinite PP 3rd Move | 012716CB |
| Infinite PP 4th Move | 010417CB |
| Pokémon Modifier | 010124DA |
| Skill Modifier (1st Position) | 01005CDA |
| Skill Modifier (2nd Position) | 01005DDA |
| Skill Modifier (3rd Position) | 01005EDA |
| Skill Modifier (4th Position) | 01005FDA |
| Infinite PP (1st Position) | 010071DA |
| Infinite PP (2nd Position) | 010072DA |
| Infinite PP (3rd Position) | 010073DA |
| Infinite PP (4th Position) | 010074DA |
| Level Modifier | 010079DA |
| Infinite HP (Larger) | 01007CDA |
| Infinite HP (Smaller) | 01007DDA |
| Max HP Modifier (Larger) | 01007EDA |
| Max HP Modifier (Smaller) | 01007FDA |
| Max Attack Modifier (Larger) | 010080DA |
| Max Attack Modifier (Smaller) | 010081DA |
| Max Defense Modifier (Larger) | 010082DA |
| Max Defense Modifier (Smaller) | 010083DA |
| Max Speed (Larger) | 010084DA |
| Max Speed (Small) | 010085DA |
| Max Special Defense Modifier (Larger) | 010086DA |
| Max Special Defense Modifier (Smaller) | 010087DA |
| Max Special Attack Modifier (Larger) | 010088DA |
| Max Special Attack Modifier (Smaller) | 010089DA |
| Default Name End (Must Be On) | 0150A1DB |
| Slot 1 | 010097DB |
| Slot 2 | 010098DB |
| Slot 3 | 010099DB |
| Slot 4 | 01009ADB |
Showing 100 of 554 codes.
Using cheats today
Original cheat devices like the Game Genie, Action Replay and GameShark still turn up second-hand and work with original cartridges. Most modern emulators also have a built-in cheat menu that accepts these formats, so you can toggle codes on and off without extra hardware. Codes can differ between regional releases and revisions of a game; if one doesn't work, try the code list for another version.
Cheats can corrupt save files in rare cases, so back up your saves before experimenting.
Pokémon Silver walkthroughs & guides
More GBC games with cheats
Back to Pokémon Silver: is it worth playing?
Cheat codes are from the libretro-database community collection, used under CC BY-SA 4.0; the code tables on this page are shared under the same license. Codes are provided as-is: some may not work on every version of the game.